According to the 1990 census, the top ten most common last names;
Number % Frequency Rank
SMITH 2,501,922 1.006 1
JOHNSON 2,014,470 0.81 2
WILLIAMS 1,738,413 0.699 3
JONES 1,544,427 0.621 4
BROWN 1,544,427 0.621 5
DAVIS 1,193,760 0.48 6
MILLER 1,054,488 0.424 7
WILSON 843,093 0.339 8
MOORE 775,944 0.312 9
TAYLOR 773,457 0.311 10
SMITH 2,501,922 1.006 1
JOHNSON 2,014,470 0.81 2
WILLIAMS 1,738,413 0.699 3
JONES 1,544,427 0.621 4
BROWN 1,544,427 0.621 5
DAVIS 1,193,760 0.48 6
MILLER 1,054,488 0.424 7
WILSON 843,093 0.339 8
MOORE 775,944 0.312 9
TAYLOR 773,457 0.311 10
For the whole list, go here.
It is worth noting, I think, that in the top twenty, you get to Garcia, Martinez, and other n0t-so-whitebread names, and I'm guessing those have moved up and will keep doing so.
Perry is at 84 ...
4 comments:
Interesting. Apparently, I'm so insignificant (speshul?), I don't even make the list.
Yeah, you did -- #2784 ...
List goes on quite a ways ...
Nope, it's actually "Van Harn".
I didn't correct you the other day because I try not to be anal about it.
Ah. Mea culpa. I knew that, dunno why the misspelling. Brain fog ...
Sorry.
Post a Comment